Skip Navigation Links

Tier  And/Or
Location  And/Or

< >
First NameLast NameLower BodyUpper BodyCoreQuigilitySpeed WorkMartial ArtsHogaFlexibilityStickShootingAuxillaryRecordGoalWinOn IcePrev Year TotalsCurrent Year TotalTotal
"Toe Pull" Kurtz 6 0 0 0 0 0 0 0 969 3 0 5 0 1 813 0 1797 1797
Neil Horan 175 142 166 14 15 18 0 121 5 25 55 0 0 4 40 782 780 1562
Bryce Gustafson 315 137 241 14 52 3 0 187 25 23 19 0 0 15 40 86 1071 1157
Trevor Meador 145 45 120 14 28 3 0 23 12 11 18 0 0 13 55 638 487 1125
Taylor Karel 171 36 132 12 32 21 2 54 5 12 23 5 0 12 36 488 553 1041
Mike Parnell 128 69 93 3 5 9 0 110 19 41 8 0 0 11 36 471 532 1003
Jude LaRenzie 184 34 122 14 22 6 0 76 4 6 23 0 0 3 26 435 520 955
Conor Andrle 177 13 85 15 21 6 0 57 4 4 11 5 0 17 32 507 447 954
Logan Misura 90 71 126 15 12 18 0 75 5 7 51 5 0 17 49 366 541 907
James Saintey 164 38 104 13 11 15 0 51 3 3 57 0 0 8 23 407 490 897
Josh Tix 135 21 102 10 14 9 0 79 3 11 54 0 0 17 42 400 497 897
Brendan Kukowski 114 39 119 17 27 6 2 43 16 17 81 15 0 21 39 331 556 887
Ryan McNamara 78 11 56 10 13 0 0 8 1 9 24 0 0 24 55 597 289 886
Chris Casto 157 49 49 2 9 0 0 48 0 3 10 0 0 30 63 441 420 861
Steve Mantell 180 81 186 35 28 33 0 115 16 59 61 0 0 14 50 0 858 858
Shane Hill 75 3 63 11 10 6 0 42 5 10 8 0 0 13 44 557 290 847
Nate Flynn 154 9 106 13 20 3 0 46 3 3 25 5 0 14 38 406 439 845
Hunter Ziniel 63 5 36 7 13 3 0 26 0 1 36 0 0 11 28 602 229 831
Ryan Holler 166 47 74 26 29 12 2 76 6 6 24 10 0 28 52 267 558 825
Joey Engeswick 72 33 67 3 14 15 2 23 2 8 25 0 0 14 25 505 303 808
John Snodgrass 87 24 104 13 24 9 3 42 13 14 48 5 0 17 35 339 438 777
Ben Novak 112 66 66 4 8 3 0 91 6 26 7 0 0 17 49 314 455 769
Sean Pavelich 122 28 35 3 10 0 0 69 1 9 2 0 0 20 43 387 342 729
Max Smith 150 66 111 7 13 3 0 87 19 29 15 5 0 4 14 198 523 721
Matt Flynn 146 29 69 11 21 6 0 49 7 10 39 0 0 15 38 259 440 699
< >
  Copyright 2008 by FHIT Hockey
Contact FHIT Hockey